Russell Football Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 9/5TBD | 2922 | 28 24 | ||
Fri 9/12TBD | 330 | 40 13 | ||
Sat 9/20TBD | 628 | 20 30 | ||
Sat 9/2712:00 AM | 052 | 6 36 | ||
Sat 10/4TBD | -- | 22 28 | 41%59% | |
Sat 10/11TBD | -- | 30 23 | 60%40% | |
Sat 10/18TBD | -- | 37 20 | 78%22% | |
Sun 10/26TBD | -- | 28 21 | 65%35% |
All times are in Coordinated Universal Time